CageMetrics

Fighters

2802 results · sorted by Career Elo desc

+ Add filter
Columns ▾ 10 of 26

Check to show or hide.

Fighter Division Elo Fights Record Chaos SSL / fight Sig. acc % TD / fight Last fight
Thales Leites Middleweight 1665 21 13-8-0 4.3 26.8 40.5% 1.8 Sep 22, 2018
Marco Ruas Heavyweight 1664 6 4-2-0 5.3 10.0 45.8% 0.5 Jul 16, 1999
Marvin Vettori Middleweight 1664 19 9-9-1 5.5 81.1 45.4% 1.5 Oct 3, 2026
Lyman Good Welterweight 1664 6 3-3-0 6.2 48.8 48.8% 0.2 Jun 20, 2020
Alan Jouban Welterweight 1663 13 8-5-0 6.4 51.0 50.3% 0.3 Nov 21, 2020
Dustin Jacoby Light Heavyweight 1663 18 10-7-1 6.4 51.9 45.8% 0.2 Jul 25, 2026
Paul Daley Welterweight 1662 3 2-1-0 5.0 15.3 41.4% 0.0 May 8, 2010
Matt Hamill Light Heavyweight 1661 15 10-5-0 5.4 38.1 42.4% 2.1 Oct 9, 2013
Jacob Malkoun Middleweight 1660 10 6-4-0 4.0 53.0 55.9% 3.6 Oct 24, 2026
Da'Mon Blackshear Bantamweight 1660 10 5-4-1 5.4 43.9 45.9% 1.0 Jul 26, 2025
Giga Chikadze Featherweight 1659 13 8-5-0 5.7 45.8 42.3% 0.2 Sep 19, 2026
Ray Borg Bantamweight 1658 12 7-5-0 2.9 21.9 52.2% 3.8 May 13, 2020
Chris Wade Lightweight 1658 7 5-2-0 3.1 19.6 53.9% 2.0 Jul 22, 2017
Mark Bocek Lightweight 1658 13 8-5-0 3.8 26.7 43.6% 2.8 Apr 16, 2014
Randy Brown Welterweight 1657 23 14-9-0 5.2 44.9 47.0% 0.5 Oct 31, 2026
Marlon Moraes Bantamweight 1657 11 5-6-0 6.5 26.4 40.6% 0.5 Mar 12, 2022
Mark Hunt Heavyweight 1657 18 8-8-2 5.9 26.6 43.3% 0.4 Dec 1, 2018
Ken Shamrock Light Heavyweight 1657 13 6-5-2 4.7 9.0 41.1% 0.5 Oct 10, 2006
Dustin Ortiz Flyweight 1657 14 8-6-0 3.9 36.6 44.6% 2.5 Jan 19, 2019
Chris Holdsworth Bantamweight 1656 2 2-0-0 4.7 20.5 29.7% 2.5 May 24, 2014
Dennis Siver Featherweight 1656 21 12-8-1 5.5 41.4 32.4% 0.6 Jun 25, 2017
Aleksandre Topuria Bantamweight 1656 2 2-0-0 4.5 44.0 55.0% 1.5 Nov 22, 2025
Dan Hardy Welterweight 1655 10 6-4-0 4.9 30.4 35.3% 0.6 Sep 29, 2012
Cam Rowston Middleweight 1655 4 3-1-0 5.3 37.3 47.2% 1.0 Oct 24, 2026
Wanderlei Silva Light Heavyweight 1655 12 5-7-0 6.5 27.1 33.6% 0.2 Mar 2, 2013
Matt Brown Welterweight 1654 30 17-13-0 5.6 34.6 55.4% 1.0 May 13, 2023
Johny Hendricks Middleweight 1654 21 13-8-0 5.3 42.1 45.7% 2.9 Nov 4, 2017
Ricky Simon Bantamweight 1654 18 10-7-1 5.4 36.9 41.6% 3.2 Sep 26, 2026
Chris Curtis Welterweight 1653 12 6-5-1 6.2 70.7 49.3% 0.0 Mar 14, 2026
Michael McDonald Bantamweight 1653 9 6-3-0 6.4 24.0 42.7% 0.7 Jul 13, 2016
Francis Carmont Middleweight 1652 9 6-3-0 3.7 24.9 41.3% 1.4 Aug 23, 2014
Matt Mitrione Heavyweight 1652 14 9-5-0 5.8 22.4 50.1% 0.0 Jan 17, 2016
Joel Sutton — 1652 2 2-0-0 — — — — Sep 8, 1995
Anthony Wint Heavyweight 1652 2 2-0-0 5.3 8.5 63.0% 0.5 Oct 3, 2026
Tom Breese Middleweight 1652 8 5-3-0 5.6 23.5 50.9% 0.0 Jan 20, 2021
Davi Ramos Lightweight 1651 7 4-3-0 4.5 29.0 37.7% 1.4 Jul 18, 2020
Jerry Bohlander Middleweight 1651 7 5-2-0 5.1 6.0 48.3% 0.4 Jan 8, 1999
Jakub Wiklacz Bantamweight 1651 2 2-0-0 5.2 51.0 44.2% 0.0 Feb 7, 2026
Tecia Pennington Women's Strawweight 1651 19 11-8-0 4.4 66.2 48.0% 0.5 Nov 8, 2025
Nikita Krylov Light Heavyweight 1651 23 12-11-0 5.4 30.1 54.3% 1.0 Oct 24, 2026
Bas Rutten Heavyweight 1650 2 2-0-0 5.1 24.5 54.4% 0.0 May 7, 1999
Brendan Schaub Heavyweight 1650 11 6-5-0 5.5 20.6 37.7% 1.1 Dec 6, 2014
William Gomis Featherweight 1650 7 5-2-0 4.1 46.7 48.6% 0.7 May 9, 2026
Cody Haddon Bantamweight 1650 2 2-0-0 5.2 98.5 56.3% 2.0 May 30, 2026
Justin Willis Heavyweight 1649 5 4-1-0 4.6 42.2 59.3% 0.8 Mar 23, 2019
Frank Mir Heavyweight 1648 27 16-11-0 4.9 12.6 47.0% 0.8 Mar 19, 2016
Tim Kennedy Middleweight 1648 5 3-2-0 5.3 38.6 45.6% 2.0 Dec 10, 2016
Victor Henry Bantamweight 1647 7 4-2-1 5.7 88.7 53.2% 0.9 Apr 5, 2025
Khaos Williams Welterweight 1647 12 7-5-0 6.2 44.5 38.2% 0.0 Oct 3, 2026
Renato Sobral Light Heavyweight 1647 10 6-4-0 4.5 16.2 52.3% 1.6 Aug 25, 2007