CageMetrics

Fighters

2802 results · sorted by Career Elo asc

+ Add filter
Columns ▾ 10 of 26

Check to show or hide.

Fighter Division Elo Fights Record Chaos SSL / fight Sig. acc % TD / fight Last fight
Michael Morales Welterweight 1996 7 7-0-0 6.3 50.9 49.9% 0.1 Nov 15, 2025
Song Yadong Bantamweight 1998 18 13-4-1 6.2 53.8 43.7% 0.7 Aug 29, 2026
Magomed Ankalaev Light Heavyweight 1999 17 13-2-2 5.3 43.8 52.4% 0.7 Jul 25, 2026
Valentina Shevchenko Women's Flyweight 2000 19 15-3-1 4.3 57.9 52.6% 3.4 Nov 15, 2025
Brendan Allen Middleweight 2004 20 16-4-0 5.3 44.3 52.0% 1.3 Oct 10, 2026
Carlos Ulberg Light Heavyweight 2014 11 10-1-0 6.7 50.3 56.0% 0.3 Apr 11, 2026
Alexander Volkov Heavyweight 2019 20 15-5-0 5.5 66.2 57.1% 0.5 Oct 24, 2026
Carlos Prates Welterweight 2021 8 7-1-0 6.9 42.4 54.1% 0.1 May 2, 2026
Kamaru Usman Middleweight 2027 20 16-4-0 4.9 75.2 50.9% 3.2 Jul 18, 2026
Alex Pereira Heavyweight 2027 13 10-3-0 6.6 53.6 61.4% 0.1 Jun 14, 2026
Tom Aspinall Heavyweight 2030 10 8-1-1 6.1 17.5 67.6% 0.4 Oct 25, 2025
Aljamain Sterling Featherweight 2030 23 18-5-0 4.3 61.2 52.6% 2.4 Apr 25, 2026
Merab Dvalishvili Bantamweight 2032 18 14-4-0 4.8 80.7 41.0% 6.9 Oct 24, 2026
Arman Tsarukyan Lightweight 2034 13 11-2-0 4.6 44.2 49.9% 2.5 Sep 19, 2026
Stipe Miocic Heavyweight 2039 19 14-5-0 6.5 53.0 52.7% 1.3 Nov 16, 2024
Petr Yan Bantamweight 2042 17 13-4-0 6.4 93.2 55.0% 1.9 Oct 24, 2026
Max Holloway Welterweight 2047 33 24-9-0 6.9 111.9 48.2% 0.2 Jul 11, 2026
Daniel Cormier Heavyweight 2053 15 11-3-1 5.6 60.7 54.7% 1.5 Aug 15, 2020
Shavkat Rakhmonov Welterweight 2054 7 7-0-0 5.3 34.9 60.1% 1.0 Dec 7, 2024
Khamzat Chimaev Middleweight 2058 10 9-1-0 5.1 39.6 54.2% 3.5 May 9, 2026
Ilia Topuria Lightweight 2069 10 9-1-0 6.6 50.2 50.1% 1.2 Jun 14, 2026
Dricus Du Plessis Middleweight 2074 11 10-1-0 6.7 82.4 48.9% 2.0 Jul 18, 2026
Justin Gaethje Lightweight 2082 16 11-5-0 7.8 79.4 57.6% 0.3 Jun 14, 2026
Alexander Volkanovski Featherweight 2106 19 16-3-0 6.4 98.5 56.9% 1.8 Oct 24, 2026
Ciryl Gane Heavyweight 2111 15 12-2-1 6.2 81.3 63.0% 0.5 Nov 14, 2026
Charles Oliveira Lightweight 2123 37 25-11-1 5.8 25.8 55.6% 1.2 Mar 7, 2026
Francis Ngannou Heavyweight 2140 14 12-2-0 5.3 16.4 41.3% 0.4 Jan 22, 2022
Khabib Nurmagomedov Lightweight 2146 13 13-0-0 4.4 54.2 48.8% 4.7 Oct 24, 2020
Georges St-Pierre Middleweight 2168 22 20-2-0 5.0 59.7 53.2% 4.1 Nov 4, 2017
Islam Makhachev Welterweight 2256 19 18-1-0 4.6 26.7 58.0% 2.5 Aug 15, 2026
Jon Jones Heavyweight 2269 24 22-1-1 5.7 65.2 58.9% 1.9 Nov 16, 2024
Jose Montanha — — 0 0-0-0 — — — — —
Magomedrasul Gasanov — — 0 0-0-0 — — — — —
Ramiro Jimenez — — 0 0-0-0 — — — — —
Quentin Pasley — — 0 0-0-0 — — — — —
Akbar Abdullaev — — 0 0-0-0 — — — — —
Ivan Gnizditskiy — — 0 0-0-0 — — — — —
Modestino Rodrigues — — 0 0-0-0 — — — — —
George Mangos — — 0 0-0-0 — — — — —
Dagiisuren Chagnaadorj — — 0 0-0-0 — — — — —
Rabindra Dhant — — 0 0-0-0 — — — — —
Ryo Tajima — — 0 0-0-0 — — — — —
Jiniushiyue — — 0 0-0-0 — — — — —
Takaya Suzuki — — 0 0-0-0 — — — — —
Meng Bo — — 0 0-0-0 — — — — —
BoHyun Park — — 0 0-0-0 — — — — —
Alik Lorenz — — 0 0-0-0 — — — — —
Louis Lee Scott — — 0 0-0-0 — — — — —
Sean Clancy Jr. — — 0 0-0-0 — — — — —
Shoaib Yousaf — — 0 0-0-0 — — — — —